Gurugram, Haryana
GST No. 06AAICM7301F2ZP
Call 08046031836 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Cutting Width(mm) | 1600mm |
| Model Name/Number | CG-160 FXII |
| Brand | Mimaki |
| Maximum Cutting Speed | 100cm/s (39.3"/s) |
| Maximum Pressure | 400g |
| Effective Cutting Area | 1600mmx51m |
| Acceptable sheet width | 90mm-1,880mm |
| Acceptable roll sheet | Outer less than 200mm Roll weight less than 22kg |
| Maximum auto cutting width | 1,720mm |
| Mechanical resolution | 5 Micrometre |
| Command resolution | 25 Micrometre or 10 Micrometre |
| Maximum moving speed | 140cm/s |
| Repeatability | +-0.2mm (Excluding shrinkage / expansion caused by the film temperature) |
| Acceptable sheet | Vinyl up to 0.25mm thickness, Fluorescent type vinyl Reflective sheet |
| Type of command | MGL-IIc |
| Interface | RS-232C,USB |
| Receiver buffer size | 30MB Standard (20MB when in sorting) |
| Temperature | 5~35 degree celsius (41~95 Degree F) |
| Humidity | 35~75%(Rh) Non-condensation |
| Power requirement | AC100V~240V |
| Power consumption | 145VA or less |
| Dimensions (WxDxH) | 2,125mmx 700mmx 1,217mm |
| Weight (with stands) | 69kg (152 lbs.) |
View Complete details
Product Brochure
| Model Name/Number | CG-60 SRIII |
| Brand | Mimaki |
| Effective Cutting Area | 606 mm x 51 m |
| Maximum Cutting Speed | 70 cm/s |
| Interface | USB2.0 RS-232C Ethernet |
| Dimensions (W x D x H) | 1,030 x 430 x 335 mm |
| Acceptable sheet width | 90 - 740 mm |
| Maximum Moving Speed | 100 cm/s |
| Mechanical resolution | X direction: 2.5 Micrometre,Y direction: 5 Micrometre |
| Repeatability | +- 0.2 mm / 2 m |
| Effective Repeatability | 586 mm x 2 m |
| Maximum Pressure | 500g |
| Type of command | MGL-IIC / MGL-Ic1 |
| Receiver buffer size | 27 MB Standard (When sorting,17 MB) |
| Operational environment | 5 - 35 degree celsius (41 - 95 Degree F),35 - 75 % (Rh),Non-condensation |
| Power requirement | AC 100 V - 240 V,145 VA or less |
| Weight | 24kg (52.9 lb.) |
View Complete details