Gurugram, Haryana
GST No. 06AAICM7301F2ZP
Call 08046031836 95% Response Rate
Send Enquiry
Product Brochure
| Max Print Resolution | 360 dpi, 720 dpi, 900 dpi, 1200 dpi |
| Print Head | On-demand piezo head (2 staggered layout) |
| Brand/Make | Mimaki |
| Thickness | 1 mm or lower |
| Roll Diameter | 250 mm or less |
| Roll Weight | 45 kg or less |
| Roll Inside Diameter | 2 inch / 3 inch |
| Interface | USB2.0 / Ethernet 1000BASE-T |
| Power Supply | Single-phase AC100-120 / 200-240V+-10%, 50/60Hz+-1Hz |
| Temperature | 20-30 degree celsius |
| Humidity | 35-65% Rh |
| Dimensions | 2,775 x 700 x 1,475 mm |
| Weight | 167 kg |
| Capacity | 1 Litre Ink Bottle |
| Maximum print width | 1,610 mm |
| Model Name/Number | UJV100-160 UV |
With two newly developed heads, the UJV100-160 has pursued high quality, high productivity, and stable operation as a UV-curable inkjet printer.
In addition to NCU (Nozzle Check Unit), NRS (Nozzle Recovery System) and MAPS4 (Mimaki Advanced Pass System4), which enable stable high quality printing, the DAS (Dot Adjustment System) was incorporated into the new “100 series” printers. Dot position and feed correction, which used to take a lot of time and effort to do manually, can now be done automatically, reducing the workload on the operator.
View Complete details
Product Brochure
| Model Name/Number | SIJ-320UV |
| Brand | Mimaki |
| Rated Frequency | 50/60 Hz |
| Weight | 850 kg |
| Dimensions | 5,410 mm x 995 mm x 1,440 mm |
| Ink Droplet Size | Minimum: 7 pl Maximum: 36 pl |
| Power Consumption | 3.6 kW or less |
| Temperature | 20 - 30 degree celsius |
| Roll Weight | 100 kg |
| Power Supply | AC 200 - 240 V +- 10% 50/60 Hz +- 1 Hz, 15 A or less |
| Humidity | 35 - 65%Rh |
| Dust | 0.15 mg/m3 |
| Media Thickness | 1.0 mm or less |
| Roll Outer Diameter | 250 mm |
| Head | On-demand piezo head (4 staggered printheads) |
| Maximum print width | 3,200 mm |
| Maximum media width | 3,250 mm (Twin rolls printing with a small drive shaft: 1,524 mm x 2) |
| Minimum media width | 210 mm |
| Print Resolution | 300 dpi, 600 dpi, 900 dpi and 1,200 dpi |
View Complete details