Gurugram, Haryana
GST No. 06AAICM7301F2ZP
Call 08046031836 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Width | 2000 mm |
| Print Resolution | 1200 dpi |
| Max Material Weight | upto 20 Kg |
| Printheads | 8 |
| Printer Weight | 317 kg (Base stand weight is included) |
| Power Supply | Single-phase AC100 - 120V / AC200 - 240V |
| Printing Resolution | Maximum: 1200 dpi |
| Printhead | On-demand piezo head (6 staggered printheads) |
| Brand/Make | Mimaki |
| Power consumption | 1.3kW |
| Dimensions (W x D x H) | 2,193 x 1,572 x 1,273 mm |
| Interface | USB 2.0 Hi-speed / Ethernet 1000BASE-T |
| Maximum printable area | 710 x 510 mm |
| Media Size | 730 x 530 mm or smaller |
| Media Height | 153 mm (6 inch) or less |
| Media Weight | 10 kg (22 lb) or less |
| Temperature | 15 - 30 degree celsius (59 - 86 Degree F) |
| Humidity | 35 - 65% Rh (Non condensing) |
| Model Name/Number | UJF-7151 Plus |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Printing Width | upto 500 mm |
| Printing Technology | Uv Inkjet |
| Max Material Weight | upto 20 Kg |
| Printheads | 3 |
| Ink Type | UV ink |
| Power Supply | Single-phase AC100-240V,+-10%,50/60Hz +-1Hz |
| Printhead | On-demand piezo printhead (3 printheads arranged in a staggered line) |
| Print Resolution | Maximum: 1200 x 1200 dpi |
| Power Consumption | 1,000W or less |
| Width | 300mm |
| Length | 420mm |
| Thickness | 153 mm |
| Interface | Ethernet / USB2.0 |
| Temperature | 20 - 30 degree celsius |
| Humidity | 35 - 65 Rh |
| Dimensions | 1,355 mm x 1,290 mm x 856 mm |
| Weight | 135 kg |
| Brand | Mimaki |
| Model Number | UJF-3042MKII |
| RIP software | RasterLink6 (Bundled) |
*1: 636 nozzles per printhead (318 nozzles per line)
*2: Applicable print mode is 'standard'.
*3: 38 A4 size images per hour / Print conditions: 4-color, draft mode, 600 × 600 dpi, 8 Pass
*4: 52 A4 size images per hour / Print conditions: 6-color, draft mode, 600 × 600 dpi, 8 Pass
*5: Dependent on the ink-setting; simultaneous printing might not be possible in every case.
Direct printing on an object up to 153 mm thick - The printable object can be as thick as 153 mm (*1). Moreover, the advanced sensor detects even a transparent object (*2). The new model accepts a range of materials with simple set-up steps.
*1: To utilize this feature, spacers are required depending on the thickness of the object. The spacer is one of accessories of UJF-3042/6042MkII.
*2: Depending on object size or form, the sensor may not detect the object properly.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Width | 1000 mm |
| Print Resolution | 1200dpi |
| Max Material Weight | upto 20 Kg |
| Printheads | 8 |
| Brand | Mimaki |
| Model Name/Number | UCJV300-160 |
| Media Thickness | 1.0 mm or less |
| Max. Print Width | 1,610 mm (63.4 in) |
| Weight | 188 kg (414.5 lb) |
| Power Consumption | AC100V: 1.44kW / AC200V: 1.92kW |
| Droplet Size | Min. 7pl, Max. 28pl |
| Head Gap | 3 degrees adjustment (2.0/2.5/3.0 mm) by manual |
| media Width | 1,620 mm (63.8 in) |
| Media Roll Outer Diameter | 250 mm or less |
| Media Roll Weight | 40 kg (88.2 lb) or less |
| Cut Speed | Max. 300 mm/s (420 mm/s in 45 degrees direction) |
| Cut Pressure | 10-450 gf |
| Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet |
| Interface | USB2.0 / Ethernet 1000 BASE-T |
| Power Supply | Single phase (AC100-120 / 200-240V+-10%, 50/60Hz+-1Hz) |
| Temperature | 20-30 degree celsius |
| Humidity | 35-65% Rh |
| Dimensions | 2,900 x 776 x 1,475 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Printing Width | 1000 mm |
| Print Resolution | 1200 dpi |
| Max Material Weight | 50 Kg |
| Printheads | 3 |
| Application/Usage | Glass Printing |
| Printhead Cleaning System | Automatic |
| Media Thickness | 50 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Head | 4 |
| Power Supply | Single-phase AC100-240V, +-10%, 50/60Hz +-1Hz |
| Media Thickness | 153 mm |
| Brand/Make | Mimaki |
| Print Resolution | Maximum: 1200 x 1200 dpi |
| Width | 610mm |
| Length | 420mm |
| Weight | 150 kg (330.7 lb) |
| Interface | Ethernet / USB2.0 |
| Power Consumption | 1,000W or less |
| Temperature | 20 - 30 degree celsius |
| Humidity | 35 - 65 Rh |
| RIP Software | RasterLink6 (Bundled) |
| Printhead | On-demand piezo printhead (4 printheads arranged in a staggered line) |
| Media Weight | 8 kg (17.7 lb) or less |
| Dimensions | 1,665 mm x 1,290 mm x 856 mm |
| Model Name/Number | UJF-6042MKII |
*1: 636 nozzles per printhead (318 nozzles per line)
*2: Applicable print mode is 'standard'.
*3: 38 A4 size images per hour / Print conditions: 4-color, draft mode, 600 × 600 dpi, 8 Pass
*4: 52 A4 size images per hour / Print conditions: 6-color, draft mode, 600 × 600 dpi, 8 Pass
*5: Dependent on the ink-setting; simultaneous printing might not be possible in every case.
Direct printing on an object up to 153 mm thick - The printable object can be as thick as 153 mm (*1). Moreover, the advanced sensor detects even a transparent object (*2). The new model accepts a range of materials with simple set-up steps.
*1: To utilize this feature, spacers are required depending on the thickness of the object. The spacer is one of accessories of UJF-3042/6042MkII.
*2: Depending on object size or form, the sensor may not detect the object properly.
View Complete details