Gurugram, Haryana
GST No. 06AAICM7301F2ZP
Call 08046031836 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Mimaki |
| Model Name/Number | CJV150-75 |
| Weight | 126kg (278 lb) |
| Print Resolution | 360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpi |
| Interface | USB 2.0, LAN for E-mail notification function |
| Media Thickness | 1.0 mm or less |
| Power Supply | Single-phase (AC 100-120V / AC 220-240V) |
| Printhead | On-demand piezo head |
| Maximum print width | 800mm |
| Rolled media weight | 40 kg (88 lb) or less |
| Power consumption | 100V:1.44 kVA x 1 or less / 200V: 1.92 kVA x 1 or less |
| Operational environment | Temperature: 20-30 degree celsius (68-86 Degree F), Humidity: 35-65% Rh (Non condensing) |
| Dimensions (WxDxH) | 1,965mm x 700mm x 1,392mm |
SS21 silver ink’s brightness is 1.67 times greater than that of conventional silver inks.(*) Exceptional brightness means high value-added printing and mirror effect results that exceed expectations.
* SS21 silver ink comparison with ES3 silver ink measured at Mimaki HQ.
Metallic colors created by SS21 silver ink add value to print products with simple operations
SS21’s metallic color collection contains 648 colors that are easily printed using the RIP software, RasterLink6. From the printed metallic color collection, an operator may then select a metallic color from the Illustrator swatches. Through simple operations, impressive and brilliant metallic color print products are created by SS21 silver ink.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Speed | 4C Draft mode: 13.4 sqm/h |
| Print Resolution | 1200dpi |
| Model Name/Number | CJV150-160 |
| Brand | Mimaki |
| Media Thickness | 1.0 mm or less |
| Max. Print Width | 1,610 mm |
| Droplet Size | Min. 7pl, Max. 28pl |
| Capacity | 1 Litre |
| Max. Media Width | 1,620 mm |
| Media Roll Outer Diameter | 250 mm or less |
| Media Roll Weight | 40 kg or less |
| Cut Speed | Max. 300 mm/s |
| Cut Pressure | 10-450 gf |
| Interface | USB2.0 / Ethernet 1000 BASE-T |
| Power Supply | Single phase (AC100-120 / 200-240V+-10%, 50/60Hz+-1Hz) |
| Power Consumption | AC100V: 1.44kW / AC200V: 1.92kW |
| Temperature | 20-30 degree celsius |
| Humidity | 35-65% Rh |
| Dimensions | 2,900 x 776 x 1,475 mm |
| Weight | 183 kg |
| Printer Head | On-demand piezo head |
View Complete details